| 1 2 3 4 5 6 7 8 9 10 |
| abhyankar, amit | 793 | 09:55 | | 110k |
| abhyankar, tay | 792 | 09:55 | | 110k |
| Adams, Mike | 912 | 10:15 | Cavallo Bianco | 110k |
| Addison, Guy | 488 | 09:10 | | 110k |
| Akhtar, Malik | 675 | 09:35 | | 110k |
| Alderson, Kate | 995 | 10:30 | San Fairy Ann | 50k |
| Aldridge, Matt | 679 | 09:40 | | 110k |
| Allen, John | 776 | 09:50 | VO2 Maximum RT | 110k |
| Allen, Nick | 945 | 10:20 | Bigfoot | 110k |
| Allen, Ricky | 250 | 09:25 | | 110k |
| Allen, Ted | 158 | 08:45 | | 110k |
| Anderson, Stuart | 265 | 08:50 | Team Viscoe | 110k |
| andrews, ian | 175 | 08:55 | boghogs | 110k |
| Armstrong, Rob | 829 | 09:55 | SCR | 110k |
| Arthur, Daniel | 741 | 09:50 | Epsom Cycling Club | 110k |
| ashton, tim | 952 | 10:20 | na | 110k |
| Aslin, Jennifer | 892 | 10:10 | Square Mile triathlon | 110k |
| Atherton, John | 939 | 10:20 | | 110k |
| Atkinson, Gem | 818 | 09:55 | Skid Marx CC | 110k |
| atkinson, marc | 144 | 08:45 | crystal palace tri club | 110k |
| Atkinson, Matthew | 321 | 08:45 | | 110k |
| Atkinson, Neil | 791 | 10:10 | San Fairy Ann CC | 110k |
| Babbington, Thomas | 55 | 09:05 | Capital Escapes Racing | 110k |
| Badman-Dunphy, Ian | 58 | 08:30 | GATEWAY CYCLING | 110k |
| Bagge, David | 458 | 09:05 | 7 Oaks Tri | 110k |
| Baguley, Lewis | 835 | 10:05 | | 110k |
| Bailey, Janice | 973 | 10:30 | Kent Velo Girls/7Oaks Tri Club | 50k |
| bailey, kevin | 284 | 09:45 | | 110k |
| Bailie, Jon | 464 | 09:05 | | 110k |
| Baker, Andrew | 890 | 10:10 | | 110k |
| Baker, Mat | 188 | 08:55 | NHS London | 110k |
| Baker, Robert | 697 | 09:40 | Greenwich Tritons | 110k |
| Baldwin, Stuart | 120 | 08:30 | Larkfield Cycles | 110k |
| Balfour, James | 769 | 09:50 | McCheesefour | 110k |
| Bamford, Tim | 962 | 10:20 | St Margarets & East Sheen CC | 110k |
| Barber, Angus | 196 | 08:35 | Sigma Sport Pro Cycle Shop | 110k |
| Barlow, Peter | 433 | 08:55 | Summit MTB | 110k |
| Barry, Mick | 756 | 09:50 | | 110k |
| barry, peter | 438 | 09:15 | | 110k |
| Barton-White, Nigel | 714 | 09:45 | London Phoenix CC | 110k |
| Bassett, Jonathan | 287 | 08:40 | | 110k |
| Baxter, Gordon | 872 | 10:10 | | 110k |
| Bayfield, Richard | 242 | 08:55 | London Phoenix | 110k |
| Beattie, Sean | 762 | 09:40 | | 110k |
| beith, brendan | 461 | 09:05 | | 110k |
| Bell, Stephen | 798 | 09:50 | Pheonix | 110k |
| Bence, Graham | 436 | 08:55 | Dulwich Paragon | 110k |
| Bennett, Ed | 422 | 08:55 | vitsoe CC | 110k |
| Bennett, Eve | 499 | 09:35 | The Headonism Hotties | 110k |
| BENNETT, STEPHEN | 617 | 10:05 | | 110k |
| Benrot, Tomasz | 755 | 09:50 | | 110k |
| Bent, Natalie | 500 | 09:35 | San Fairy Ann CC | 110k |
| Berner, Dom | 335 | 08:40 | Shaftesbury CC | 110k |
| Beswetherick, Andrew | 245 | 10:00 | | 110k |
| beswick, roger | 297 | 08:55 | 34th Nomads | 110k |
| Biddle, Martin | 583 | 09:35 | Essex Mongrels | 110k |
| Biddlestone, Richard | 985 | 10:30 | | 50k |
| Bienzobas Mauraza, Gabriel | 660 | 10:00 | Cambridge Cycling Club | 110k |
| binysh, howard | 305 | 08:35 | Bigfoot Bikes | 110k |
| Birch, Neil | 927 | 10:15 | Cavallo Bianco | 110k |
| Bird, Matthew | 936 | 10:20 | | 110k |
| Birnie, Lionel | 3 | 09:00 | Team Cycling Weekly | 110k |
| Bishop, Daniel | 909 | 10:15 | | 110k |
| Bishop, Tom | 332 | 09:30 | London Phoenix | 110k |
| Biss, Jeff | 411 | 08:50 | | 110k |
| Blackwell, Lewis | 431 | 08:55 | | 110k |
| Blake, Stephen | 313 | 08:45 | vervetto.com | 110k |
| Bloomfield, Stuart | 880 | 10:10 | Verulam CC | 110k |
| Bolton, Marc | 976 | 10:30 | | 50k |
| Bond, Graham | 951 | 10:20 | | 110k |
| Boret, Marcus | 383 | 09:05 | San Ferry Anne | 110k |
| Bouschet, Serge | 700 | 09:45 | Dulwich Paragon | 50k |
| BOWELL, GILES | 534 | 09:45 | RT316 | 110k |
| Bowman, Mark | 789 | 09:55 | | 110k |
| boyce, mike | 256 | 08:45 | VCGH | 110k |
| Boyd, Laura | 550 | 09:15 | Crystal Palace triathletes | 110k |
| Bradford, Neal | 987 | 10:30 | | 50k |
| Bradley, Andrew | 468 | 09:15 | | 110k |
| brannan, ben | 498 | 09:10 | | 110k |
| Brasington, Sean | 734 | 10:10 | Brighton Excelsior | 110k |
| Brightmore, Liam | 606 | 09:05 | | 110k |
| Brim, Alan | 74 | 09:05 | London Fire Brigade CC | 110k |
| Briskey, Laura | 303 | 08:45 | Ful-On Tri | 110k |
| Brogden, Iain | 218 | 09:05 | Eastbourne Rovers | 110k |
| Brookes, Nick | 301 | 08:55 | Redhill CC | 110k |
| Brooks, Paul | 136 | 08:30 | | 110k |
| Broom, Dan | 591 | 09:25 | | 110k |
| Brown, Andrew | 7 | 09:00 | Team Cycling Weekly | 110k |
| Brown, Andrew | 375 | 09:05 | Gateway CC | 110k |
| Brown, Ian | 794 | 10:05 | | 110k |
| brown, julie | 980 | 10:30 | beds road cc | 50k |
| brown, keith | 24 | 09:40 | vo2 maximum rt | 110k |
| Brown, Richard | 810 | 10:05 | | 110k |
| brown, stuart | 758 | 10:00 | beds road c c | 110k |
| browne, justin | 639 | 09:25 | glendene | 110k |
| Browne, Richard | 944 | 10:20 | Cavallo Bianco | 110k |
| Bruce, Nigel | 453 | 09:10 | N/A | 110k |
| Bruno, Ludovica | 337 | 08:40 | Serpentine | 110k |
| Bryant, Rob | 612 | 08:40 | Shaftesbury CC | 50k |
| Bryson, Kate | 990 | 10:30 | PSOF | 50k |
| | | | | |
| 1 2 3 4 5 6 7 8 9 10 |