| 1 2 3 4 5 6 7 8 9 10 |
| 08:30 | 9 | Jones, Neil | | 110k |
| 08:30 | 16 | Driscoll, Michael | Finsbury Park CC | 110k |
| 08:30 | 18 | Todd, Roger | Team Larkfield Cycles | 110k |
| 08:30 | 17 | Diss, Lee | | 110k |
| 08:30 | 22 | mangar, will | team larkfield cycles | 110k |
| 08:30 | 20 | Hansford, Simon | Team Larkfield Cycles | 110k |
| 08:30 | 35 | Millis, David | Southborough and District Wheelers | 110k |
| 08:30 | 32 | paplini, nicola | london phoenix | 110k |
| 08:30 | 39 | LAM, richard | london phoenix | 110k |
| 08:30 | 46 | Parton, Simon | Kingston Wheelers | 110k |
| 08:30 | 47 | knight, richard | london phoenix | 110k |
| 08:30 | 58 | Badman-Dunphy, Ian | GATEWAY CYCLING | 110k |
| 08:30 | 71 | Costley, Justin | Lea Valley | 110k |
| 08:30 | 76 | Smart, Neil | | 110k |
| 08:30 | 77 | McMichael, Marian | | 110k |
| 08:30 | 622 | Thomas, Christopher | | 110k |
| 08:30 | 89 | Clifton-Smith, Stuart | Buckingham Cycle Club | 110k |
| 08:30 | 90 | Lee, Michelle | Buckingham Cycle Club | 110k |
| 08:30 | 91 | Coote, Michael | Buckingham Cycle Club | 110k |
| 08:30 | 92 | Rees, Chris | | 110k |
| 08:30 | 94 | Giles, Andy | | 110k |
| 08:30 | 97 | Plester, Jeremy | | 110k |
| 08:30 | 96 | Fidlin, Jeremy | | 110k |
| 08:30 | 95 | webb, nick | | 110k |
| 08:30 | 93 | Lickman, Paul | | 110k |
| 08:30 | 108 | Sharp, Paul | | 110k |
| 08:30 | 105 | minter, steve | gateway cycling | 110k |
| 08:30 | 109 | Manning, Richard | Larkfield Cycles | 110k |
| 08:30 | 111 | Moy, Dean | East London Triathletes | 110k |
| 08:30 | 119 | Parkin, John | Amersham RCC | 110k |
| 08:30 | 120 | Baldwin, Stuart | Larkfield Cycles | 110k |
| 08:30 | 126 | mahsoudi, bruno | greenwich tritons | 110k |
| 08:30 | 129 | Jones, Ian | Team LArkfield Cycles | 110k |
| 08:30 | 135 | merryweather, paul | St ives CC | 110k |
| 08:30 | 137 | buckingham, sian | | 110k |
| 08:30 | 136 | Brooks, Paul | | 110k |
| 08:30 | 139 | Dean, Ian | | 110k |
| 08:30 | 142 | dean, christopher | | 110k |
| 08:30 | 149 | Buckley, Mark | | 110k |
| 08:30 | 147 | Ramsay-Jones, Matthew | | 110k |
| 08:30 | 152 | Day, Tony | GS Avanti | 110k |
| 08:30 | 154 | Stoyle, Tim | | 110k |
| 08:30 | 159 | Featherstone, Stuart | Larkfield cycles | 110k |
| 08:35 | 37 | Mellerick, Rae | Tonbridge TriClub | 110k |
| 08:35 | 43 | Stoodley, Christopher | | 110k |
| 08:35 | 48 | Clare, Phillip | | 110k |
| 08:35 | 51 | Rutherford, Sandra | | 110k |
| 08:35 | 56 | williams, kate | | 110k |
| 08:35 | 79 | Jalland, Alex | Clarencourt CC | 110k |
| 08:35 | 248 | lally, sean | | 110k |
| 08:35 | 113 | Stromberg, Simon | 7oaks Tri Club | 110k |
| 08:35 | 114 | Crewe, Alan | 7oaks Tri/votwo.co.uk | 110k |
| 08:35 | 148 | Hammond, Mark | Team Hammond | 50k |
| 08:35 | 151 | Charalambous, Nicos | Team Hammond | 50k |
| 08:35 | 246 | Hudson, Anthony | | 110k |
| 08:35 | 157 | Day, Sam | TNRC | 110k |
| 08:35 | 160 | Poulter, Damian | Hounslow & District Wheelers | 110k |
| 08:35 | 170 | Smallshaw, Joe | | 110k |
| 08:35 | 618 | Power, Dave | Larkfield cycles | 110k |
| 08:35 | 164 | Wintergold, Lawrence | Hounslow & District Wheelers | 110k |
| 08:35 | 171 | Coppo, Paolo | Amersham Road Cycling Club | 110k |
| 08:35 | 181 | gray, matthew | | 110k |
| 08:35 | 183 | Taylor, Christopher | Dulwich Paragon | 110k |
| 08:35 | 184 | Daly, Mark | | 110k |
| 08:35 | 193 | McLaughlin, Simon | 7 Oaks tri Club | 110k |
| 08:35 | 196 | Barber, Angus | Sigma Sport Pro Cycle Shop | 110k |
| 08:35 | 198 | Dempster, Mark | Kingston Wheelers | 110k |
| 08:35 | 210 | Green, Simon | South London Swimming Club | 110k |
| 08:35 | 207 | smith, james | 7 Oaks Tri | 110k |
| 08:35 | 203 | Davis, Christopher | Kelso wheelers | 110k |
| 08:35 | 209 | McEniry, Jeff | | 110k |
| 08:35 | 208 | Minter, Chris | N/A | 110k |
| 08:35 | 215 | King, John | Bigfoot CC | 110k |
| 08:35 | 221 | Hemmings, Graham | VCGH | 110k |
| 08:35 | 227 | Pearch, Charlie | Rapha Condor | 110k |
| 08:35 | 233 | Francis, Steve | Vion Foods | 110k |
| 08:35 | 230 | O'Connell, Clive | Rollapaluza CC | 110k |
| 08:35 | 260 | Francis, Charlotte | | 110k |
| 08:35 | 264 | Johnston, John | | 110k |
| 08:35 | 272 | Jackson, Andrew | Vitsoe CC | 50k |
| 08:35 | 276 | Burns, Alastair | Vitsoe CC | 50k |
| 08:35 | 282 | Milne, David | Bigfoot Bikes | 110k |
| 08:35 | 305 | binysh, howard | Bigfoot Bikes | 110k |
| 08:35 | 323 | Grainger, Hugh | Bigfoot | 110k |
| 08:35 | 327 | Smith, Amos | | 110k |
| 08:40 | 34 | Mackie, Bruce | Lee Valley Youth CC | 110k |
| 08:40 | 49 | Coughlan, Jim | Godric CC | 110k |
| 08:40 | 123 | Taylor, David | | 110k |
| 08:40 | 125 | Jackson, Simon | Viysoe St James's | 110k |
| 08:40 | 178 | Clarke, Kenny | london Dynamo | 110k |
| 08:40 | 180 | Powell, Andrew | London Dynamo | 110k |
| 08:40 | 274 | Robson, Stephen | | 110k |
| 08:40 | 189 | Jenkins, Jamie | London Dynamo | 110k |
| 08:40 | 220 | Katz, Elliott | London Dynamo | 110k |
| 08:40 | 239 | elden, neil | | 110k |
| 08:40 | 243 | Roffe, Martin | | 110k |
| 08:40 | 244 | wilson, spencer | | 110k |
| 08:40 | 249 | weir, andrew | | 110k |
| 08:40 | 251 | pheysey, paul | | 110k |
| 08:40 | 257 | Ritson, Iain | Summit MTB | 110k |
| | | | | |
| 1 2 3 4 5 6 7 8 9 10 |