| 1 2 3 4 5 6 7 8 9 10 |
| 1 | 09:00 | Smythe, Simon | Team Cycling Weekly | 110k |
| 2 | 09:00 | Trainor, Patrick | Team Cycling Weekly | 110k |
| 3 | 09:00 | Birnie, Lionel | Team Cycling Weekly | 110k |
| 4 | 09:00 | Shrubsall, James | Team Cycling Weekly | 110k |
| 5 | 09:00 | Reynolds, Hannah | Team Cycling Weekly | 110k |
| 6 | 09:00 | Pickering, Edward | Team Cycling Weekly | 110k |
| 7 | 09:00 | Brown, Andrew | Team Cycling Weekly | 110k |
| 8 | 09:00 | McGrath, Andrew | Team Cycling Weekly | 110k |
| 9 | 08:30 | Jones, Neil | | 110k |
| 10 | 09:00 | jones, darren | tonbridge tri | 110k |
| 11 | 09:30 | Smith, Duncan | Team Banana | 110k |
| 12 | 08:55 | Wood, Richard | | 110k |
| 13 | 09:30 | Lillis, Mark | team-banana | 110k |
| 14 | 09:30 | Nolan, Dave | team-banana | 110k |
| 15 | 08:50 | Henderson, Keith | Vitsoe CC | 110k |
| 16 | 08:30 | Driscoll, Michael | Finsbury Park CC | 110k |
| 17 | 08:30 | Diss, Lee | | 110k |
| 18 | 08:30 | Todd, Roger | Team Larkfield Cycles | 110k |
| 19 | 09:30 | cousins, julian | | 110k |
| 20 | 08:30 | Hansford, Simon | Team Larkfield Cycles | 110k |
| 21 | 09:00 | Owen, John | London Dynamo | 110k |
| 22 | 08:30 | mangar, will | team larkfield cycles | 110k |
| 23 | 09:00 | Wood, Alan | C C Hackney | 110k |
| 24 | 09:40 | brown, keith | vo2 maximum rt | 110k |
| 25 | 09:00 | HAMMOND, MATTHEW | 568CC | 110k |
| 26 | 09:30 | mclean, craig | london dynamos | 110k |
| 27 | 08:45 | o keeffe, david | | 110k |
| 28 | 08:50 | Featherstone, Paul | Vitsoe CC | 110k |
| 29 | 09:00 | Deefholts, Simon | Redhill CC | 110k |
| 30 | 08:45 | Ingram, Paul | Addiscombe CC | 110k |
| 31 | 09:30 | melrose, drew | | 110k |
| 32 | 08:30 | paplini, nicola | london phoenix | 110k |
| 33 | 08:45 | Scruton-Rule, Ben | San Fairy Ann CC | 110k |
| 34 | 08:40 | Mackie, Bruce | Lee Valley Youth CC | 110k |
| 35 | 08:30 | Millis, David | Southborough and District Wheelers | 110k |
| 36 | 09:00 | Mahony, Kieran | 568CC | 110k |
| 37 | 08:35 | Mellerick, Rae | Tonbridge TriClub | 110k |
| 38 | 09:00 | Deefholts, Lisa | Redhill CC | 110k |
| 39 | 08:30 | LAM, richard | london phoenix | 110k |
| 40 | 09:30 | field, mark | | 110k |
| 41 | 09:00 | Frost, Danny | THornton rC | 110k |
| 42 | 09:00 | Stevens, Robin | | 110k |
| 43 | 08:35 | Stoodley, Christopher | | 110k |
| 44 | 09:00 | Morris, David | | 110k |
| 45 | 10:00 | cottrill, julian | | 110k |
| 46 | 08:30 | Parton, Simon | Kingston Wheelers | 110k |
| 47 | 08:30 | knight, richard | london phoenix | 110k |
| 48 | 08:35 | Clare, Phillip | | 110k |
| 49 | 08:40 | Coughlan, Jim | Godric CC | 110k |
| 50 | 09:00 | Haywood, Paul | Epsom CC | 110k |
| 51 | 08:35 | Rutherford, Sandra | | 110k |
| 52 | 09:45 | Medway-Smith, Tim | Southgate cc | 110k |
| 53 | 09:00 | Streeter, Marcus | Deal Tri | 110k |
| 54 | 09:00 | Young, Andrew | | 110k |
| 55 | 09:05 | Babbington, Thomas | Capital Escapes Racing | 110k |
| 56 | 08:35 | williams, kate | | 110k |
| 57 | 09:15 | Powis, David | | 50k |
| 58 | 08:30 | Badman-Dunphy, Ian | GATEWAY CYCLING | 110k |
| 59 | 09:15 | Marston, Richard | London Phoenix | 110k |
| 60 | 10:00 | Reid, Robert | London Dynamo | 110k |
| 61 | 10:00 | Mills, Martim | Tonbridge Triathlon Club | 110k |
| 62 | 10:00 | Coulson, Jonathan | | 110k |
| 63 | 09:00 | Colvin, Laura | PROVO2 | 110k |
| 64 | 10:00 | Wimpory, Ben | Sydenham Wheelers | 110k |
| 65 | 10:00 | Wimpory, Howard | | 110k |
| 66 | 10:00 | Lee - Amies, Mark | | 110k |
| 67 | 10:00 | Lee-Amies, Neil | | 110k |
| 68 | 10:00 | Templeton, Mark | Vervetto | 110k |
| 69 | 10:00 | Haslam, Jane | Kent Velo Girls | 110k |
| 70 | 09:30 | Taylor Reed, Chris | | 110k |
| 71 | 08:30 | Costley, Justin | Lea Valley | 110k |
| 72 | 08:50 | Hiscock, Paul | Vitsoe CC | 110k |
| 73 | 09:00 | valentine, stephen | de laune cc | 50k |
| 74 | 09:05 | Brim, Alan | London Fire Brigade CC | 110k |
| 75 | 09:00 | McIvor, Rob | | 110k |
| 76 | 08:30 | Smart, Neil | | 110k |
| 77 | 08:30 | McMichael, Marian | | 110k |
| 78 | 09:15 | Free, Andy | | 110k |
| 79 | 08:35 | Jalland, Alex | Clarencourt CC | 110k |
| 80 | 09:30 | Storan, Eddie | St. Ives Cycling Club | 110k |
| 81 | 09:05 | gower, mark | Crawley Tri Club | 110k |
| 82 | 09:00 | Robbins, Rob | Sydenham Wheelers | 110k |
| 83 | 09:05 | Jones, Ian | Crawley Tri Club | 110k |
| 84 | 09:30 | Doyle, Karl | | 110k |
| 85 | 08:50 | Sargent, William | West Wickham Wheelers | 110k |
| 86 | 08:50 | Gunn, Neil | West Wickham Wheelers | 110k |
| 87 | 08:50 | MEARNS, Jon | West Wickham Wheelers | 110k |
| 88 | 08:50 | STRONG, Robert | West Wickham Wheelers | 110k |
| 89 | 08:30 | Clifton-Smith, Stuart | Buckingham Cycle Club | 110k |
| 90 | 08:30 | Lee, Michelle | Buckingham Cycle Club | 110k |
| 91 | 08:30 | Coote, Michael | Buckingham Cycle Club | 110k |
| 92 | 08:30 | Rees, Chris | | 110k |
| 93 | 08:30 | Lickman, Paul | | 110k |
| 94 | 08:30 | Giles, Andy | | 110k |
| 95 | 08:30 | webb, nick | | 110k |
| 96 | 08:30 | Fidlin, Jeremy | | 110k |
| 97 | 08:30 | Plester, Jeremy | | 110k |
| 98 | 10:25 | Clark, Toby | | 110k |
| 99 | 08:55 | Wright, Gordon | Boghogs | 110k |
| 100 | 08:45 | walker, steve | Greenwich Tritons | 110k |
| | | | | |
| 1 2 3 4 5 6 7 8 9 10 |